The Operator Coverage Matrix: 185 Destinations, 154 Local Operators
HelloRoam is our top pick at 7, 14 and 30 days: in the 30 Oct 2026 price check, HelloRoam sold data from $0.29 per GB on 50 GB for 7 days in Thailand, against $0.34 per GB on 50 GB for 10 days in Thailand at Nomad. For 30 days, the refund window decides, and Holafly's 1-day plans start at $3.90 with no stated daily cap.
HelloRoam, an eSIM platform, publishes 154 local operators across its 185 destinations, with a 5G operator in 98 of them.
Airalo covers 200+ destinations to HelloRoam's 185.
Two columns, and what each one answers
The first column counts the local operators HelloRoam publishes for a destination. The second says whether 5G appears anywhere on that list. Neither column is a speed. A destination with a 5G label can still crawl inside a packed metro station.
Filter by the column that matches your trip. A work traveler who cannot lose a call reads the operator count first. A traveler with a 5G phone reads the second column first. Neither column changes with trip length; price does, as the next section shows.
- Operators listed: how many local networks the dataset lists for that destination.
- 5G listed: whether a 5G label sits on at least one of those operators.
- Operators named: the operators themselves, in the order the dataset publishes them. That order is not a ranking.
Coverage and price change with trip length
161 of the 213 destination records in this site's catalogue list unlimited tiers at 7, 14 and 30 days, so coverage is checked per trip length, not as one global count.
| Provider | Destinations | Entry rate | Regional bundle | Refund window |
|---|---|---|---|---|
| HelloRoam | 185 | from $0.29/GB (50 GB for 7 days in Thailand) | 127 destinations | 180 days |
| Saily | Not stated | from $0.80/GB (20 GB for 30 days in Austria) | Sold, count not on record | 30 days |
| Airalo | 200+ | from $0.55/GB (50 GB for 30 days in Thailand) | 130 destinations | 14 days |
| Nomad | 200 | from $0.34/GB (50 GB for 10 days in Thailand) | Sold, count not on record | 30 days |
| Holafly | 200+ | from $3.90 for 1 day (Japan, read 30 Oct 2026) | Sold, count not on record | 180 days |
At 7 days, the per-GB entry rate decides. In the 30 Oct 2026 price check, HelloRoam sold GB plans from $0.29 per GB on 50 GB for 7 days in Thailand, and Nomad from $0.34 per GB on 50 GB for 10 days in Thailand.
At 14 days on a multi-country route, the regional bundle decides. HelloRoam's Global plan covers 127countries on one eSIM, and Airalo's regional bundle covers 130 destinations. Saily, Nomad and Holafly also sell regional or global plans, with no destination count on record here.
At 30 days, a day rate competes with GB plans. HelloRoam sells both, fixed-data plans and daily unlimited plans, and refunds an unactivated eSIM for 180 days. Holafly sells 1-day plans from $3.90 with no stated daily cap.
The operator columns on this page are the top pick's list. They say nothing about which network Airalo, Saily, Nomad or Holafly use. Simify is not in this site's data set, so this page states no Simify country or network count.
Destinations with one operator and no fallback
The list shows a single local operator in 117 destinations. Your phone has no second network to move to in those places. A busy stadium or a valley road will show it.
The set lists more than one operator in 68 destinations. Those rows carry a spare network. The mean across the whole set is 1.48 operators per destination.
A multi-network eSIM lists more than one local operator
A multi-network eSIM can attach to more than one local operator in the same destination. If one network is weak where you stand, the phone has another listed operator to join.
The list shows 1 host operator in 117 destinations and 2 or more in 68. A HelloRoam eSIM in the United Kingdom can attach to any of 3, EE and O2. Japan lists 4: KDDI/au, NTT docomo, Rakuten Mobile and SoftBank.
The file does not say which operator a phone picks at a given moment. On a 30-day trip through rural areas, a second listed network gives the phone somewhere to move. On a 7-day city break, one operator matters less.
For the United Kingdom, the unlimited tier lists at $18.48 for 7 days and $33.60 for 14 days. At 30 days it costs $2.04a day. These are from the top pick's catalogue, fetched 29 Oct 2026.
Telenor, Verizon and T-Mobile as host networks
These carriers appear here as host networks in the operator list, not as sellers. No Telenor, Verizon or T-Mobile tariff, roaming price or own eSIM plan is in this site's data, so none is written.
| Carrier | Listed host in | Tier destination | 7 days | 14 days | 30 days |
|---|---|---|---|---|---|
| Telenor | Bulgaria, Norway, Serbia, Sweden | Norway | $16.14 | $29.34 | $53.45 |
| Verizon | United States | United States | $21.50 | $39.09 | $71.20 |
| T-Mobile | Montenegro | Montenegro | $36.90 | $67.09 | $122.20 |
The operator list names Telenor in 4 destinations: Bulgaria, Norway, Serbia and Sweden. Hungary lists Telenor Hungary. In Norway, the list names Telenor and Telia. A 7-day unlimited tier for Norway lists at $16.14, and the 30-day tier costs $1.78 a day.
In the network file, Verizon appears in one destination, the United States, beside AT&T. In this site's eSIM catalogue, a 7-day unlimited tier for the United States lists at $21.50 and the 30-day tier at $71.20.
A HelloRoam eSIM in the United States attaches to AT&T or Verizon, not T-Mobile. T-Mobile appears in Montenegro, alongside m:tel CG, where the 7-day unlimited tier lists at $36.90.
To get an eSIM on one of these networks, find the destination in the full matrix below. Open its price comparison and pick the 7, 14 or 30-day tier. Install the eSIM before you leave, and the phone joins a listed operator on arrival.
The widest operator lists in the set
4 operators is the most the set lists for any one destination. These rows sit at three or above.
| Destination | Operators listed | 5G listed | Operators named |
|---|---|---|---|
| Belarus | 3 | Yes | A1, MTS, life:) |
| Belgium | 3 | Yes | Base, Orange, Proximus |
| Bulgaria | 3 | No | A1, Telenor, Vivacom |
| Egypt | 3 | Yes | Etisalat, Orange, Vodafone |
| Indonesia | 3 | Yes | Smartfren, Telkomsel, XL |
| Israel | 3 | Yes | Cellcom, Hot Mobile, Pelephone |
| Italy | 3 | Yes | Iliad, TIM, Wind |
| Japan | 4 | Yes | KDDI/au, NTT docomo, Rakuten Mobile, SoftBank |
| Luxembourg | 3 | Yes | Orange, POST, Tango |
| San Marino | 4 | Yes | Iliad, TIM, TIM maritime, Wind |
| Singapore | 3 | No | M1, SingTel, Starhub |
| Sweden | 3 | Yes | 3, Telenor, Telia |
| Thailand | 4 | Yes | AIS, DTAC, True Move, TrueMove H |
| Ukraine | 3 | No | Kyivstar, Vodafone, lifecell |
| United Kingdom | 3 | Yes | 3, EE, O2 |
| Vatican | 4 | Yes | Iliad, TIM, TIM maritime, Wind |
| Vietnam | 3 | Yes | MobiFone, Viettel Mobile, Vinaphone |
The operators that appear in the most destinations
HelloRoam publishes Orange in 27 destinations, more than any other operator. Reach is a count of destinations, not a quality mark.
| Operator | Destinations |
|---|---|
| Orange | 27 |
| Vodafone | 17 |
| Claro | 13 |
| Airtel | 12 |
| FLOW | 11 |
| Digicel | 8 |
| 3 | 5 |
| Tele2 | 5 |
| TIM | 4 |
| Telenor | 4 |
All 185 destinations, both columns
The set names 154 host operators across 185 destinations, captured 17 August 2026. Sorted A to Z. Destination names link to the price comparison for that country, where the same two columns sit beside the provider tables.
| Destination | Operators listed | 5G listed | Operators named |
|---|---|---|---|
| Afghanistan | 1 | No | Roshan |
| Åland Islands | 1 | Yes | Ålcom |
| Albania | 2 | Yes | One Albania, Vodafone |
| Algeria | 2 | No | Djezzy, Mobilis |
| Andorra | 1 | Yes | Mobiland |
| Angola | 1 | No | UNITEL |
| Anguilla | 1 | No | FLOW |
| Antigua and Barbuda | 1 | No | FLOW |
| Argentina | 2 | No | Claro, Movistar |
| Armenia | 1 | Yes | Vivacell |
| Australia | 2 | Yes | Optus, Telstra |
| Austria | 2 | Yes | 3, A1.net |
| Azerbaijan | 2 | Yes | Azercell, Bakcell |
| Bahamas | 1 | No | BTC |
| Bahrain | 1 | Yes | STC |
| Bangladesh | 1 | No | Banglalink |
| Barbados | 1 | No | FLOW |
| Belarus | 3 | Yes | A1, MTS, life:) |
| Belgium | 3 | Yes | Base, Orange, Proximus |
| Belize | 1 | No | DigiCell |
| Benin | 1 | No | Celtiis |
| Bermuda | 1 | No | Mobility |
| Bhutan | 1 | No | TashiCell |
| Bolivia | 1 | No | Tigo |
| Bosnia and Herzegovina | 1 | No | BH Mobile |
| Botswana | 1 | No | Orange |
| Brazil | 2 | Yes | Claro, TIM |
| British Virgin Islands | 1 | No | Digicel |
| Brunei | 1 | Yes | DS |
| Bulgaria | 3 | No | A1, Telenor, Vivacom |
| Burkina Faso | 1 | No | Orange |
| Cambodia | 2 | No | Cellcard, Metfone |
| Cameroon | 1 | No | Orange |
| Canada | 1 | Yes | Rogers Wireless |
| Cape Verde | 1 | No | CVMOVEL |
| Cayman Islands | 1 | Yes | FLOW |
| Central African Republic | 1 | No | Orange |
| Chad | 1 | No | Airtel |
| Chile | 1 | Yes | WOM |
| China | 2 | Yes | China Telecom, China Unicom |
| Colombia | 1 | No | Claro |
| Costa Rica | 1 | No | Claro |
| Croatia | 2 | Yes | A1, Tele2 |
| Curaçao | 2 | No | Digicel, Setel N.V. |
| Cyprus | 2 | Yes | Epic, Vodafone |
| Czech Republic | 2 | Yes | O2, Vodafone |
| Democratic Republic of the Congo | 1 | Yes | Airtel |
| Denmark | 2 | Yes | 3, TDC |
| Dominica | 1 | No | FLOW |
| Dominican Republic | 1 | No | Altice |
| Ecuador | 1 | No | Claro |
| Egypt | 3 | Yes | Etisalat, Orange, Vodafone |
| El Salvador | 1 | No | Claro |
| Estonia | 2 | Yes | Tele2, Telia |
| Faroe Islands | 1 | Yes | Faroese Telecom |
| Fiji | 1 | No | Vodafone |
| Finland | 1 | Yes | DNA |
| France | 1 | Yes | Orange |
| French Guiana | 1 | Yes | Orange |
| French Polynesia | 1 | Yes | Vini |
| Gabon | 1 | No | Airtel |
| Gambia | 1 | Yes | Africell |
| Georgia | 1 | No | Magti |
| Germany | 2 | Yes | O2, Vodafone |
| Ghana | 1 | No | AirtelTigo |
| Gibraltar | 1 | Yes | GibTel |
| Greece | 2 | Yes | Vodafone, Wind |
| Greenland | 1 | No | TELE Greenland |
| Grenada | 1 | No | FLOW |
| Guadeloupe | 1 | Yes | Orange |
| Guam | 1 | No | GTA Wireless |
| Guatemala | 2 | Yes | Claro, movistar |
| Guernsey | 1 | Yes | Sure |
| Guinea | 1 | No | Orange |
| Guinea-Bissau | 1 | No | Orange |
| Guyana | 1 | No | Digicel |
| Haiti | 1 | No | Digicel |
| Honduras | 1 | No | Claro |
| Hong Kong | 2 | Yes | SmarTone, csl |
| Hungary | 2 | Yes | Telenor Hungary, Vodafone |
| Iceland | 2 | Yes | Nova, Síminn |
| India | 2 | Yes | AirTel, Jio |
| Indonesia | 3 | Yes | Smartfren, Telkomsel, XL |
| Iraq | 1 | No | Asia Cell |
| Ireland | 1 | Yes | Eir |
| Isle of Man | 1 | No | Pronto GSM |
| Israel | 3 | Yes | Cellcom, Hot Mobile, Pelephone |
| Italy | 3 | Yes | Iliad, TIM, Wind |
| Ivory Coast | 1 | No | Orange |
| Jamaica | 1 | No | Digicel |
| Japan | 4 | Yes | KDDI/au, NTT docomo, Rakuten Mobile, SoftBank |
| Jersey | 1 | Yes | JT |
| Jordan | 1 | No | Zain |
| Kazakhstan | 1 | No | Beeline |
| Kenya | 1 | No | Safaricom |
| Kyrgyzstan | 1 | No | Beeline |
| Laos | 2 | Yes | ETL, Lao Telecom |
| Latvia | 2 | Yes | LMT, Tele2 |
| Liberia | 1 | No | Orange |
| Libya | 1 | No | Madar |
| Liechtenstein | 2 | Yes | 7acht, FL1 |
| Lithuania | 2 | Yes | Tele2, Telia |
| Luxembourg | 3 | Yes | Orange, POST, Tango |
| Macau | 2 | Yes | 3, CTM |
| Macedonia | 1 | Yes | Telekom.mk |
| Madagascar | 2 | No | Airtel, Orange |
| Malawi | 1 | No | Airtel |
| Malaysia | 2 | Yes | CelcomDigi, Maxis |
| Maldives | 1 | No | Dhiraagu |
| Mali | 1 | No | Orange |
| Malta | 2 | Yes | GO, Vodafone |
| Martinique | 1 | Yes | Orange |
| Mauritius | 2 | Yes | Emtel, my.t |
| Mayotte | 1 | Yes | Orange |
| Mexico | 2 | Yes | AT&T, Telcel |
| Moldova | 1 | Yes | Orange |
| Monaco | 1 | Yes | Monaco Telecom |
| Mongolia | 1 | No | Mobicom |
| Montenegro | 2 | Yes | T-Mobile, m:tel CG |
| Montserrat | 1 | No | FLOW |
| Morocco | 2 | Yes | IAM, Orange Morocco |
| Mozambique | 1 | No | Vodafone |
| Nepal | 2 | No | Ncell, Nepal Telecom |
| Netherlands | 2 | Yes | KPN, Vodafone |
| New Zealand | 1 | Yes | One NZ |
| Nicaragua | 1 | No | Claro |
| Niger | 1 | No | Airtel |
| Nigeria | 1 | No | Glo |
| Norway | 2 | Yes | Telenor, Telia |
| Oman | 1 | Yes | Vodafone |
| Pakistan | 1 | No | Jazz |
| Panama | 1 | No | movistar |
| Paraguay | 1 | No | Claro |
| Peru | 1 | Yes | Claro |
| Philippines | 2 | Yes | Globe, SMART |
| Poland | 2 | Yes | Orange, Play |
| Portugal | 2 | Yes | NOS, Vodafone |
| Puerto Rico | 1 | Yes | Claro |
| Qatar | 2 | Yes | Vodafone, ooredoo |
| Republic of the Congo | 1 | No | Airtel |
| Reunion | 1 | Yes | Orange |
| Romania | 2 | Yes | Orange, Vodafone |
| Russia | 2 | Yes | Beeline, Tele2 |
| Rwanda | 1 | No | Airtel |
| Saint Barthelemy | 1 | Yes | Orange |
| Saint Kitts and Nevis | 1 | No | FLOW |
| Saint Lucia | 1 | No | FLOW |
| Saint Martin | 1 | Yes | Orange |
| Saint Vincent and the Grenadines | 1 | No | FLOW |
| Samoa | 1 | No | Digicel |
| San Marino | 4 | Yes | Iliad, TIM, TIM maritime, Wind |
| Saudi Arabia | 1 | Yes | STC |
| Senegal | 1 | No | Free |
| Serbia | 1 | No | Telenor |
| Seychelles | 1 | No | Airtel |
| Sierra Leone | 1 | No | Orange |
| Singapore | 3 | No | M1, SingTel, Starhub |
| Slovakia | 2 | Yes | O2, Orange |
| Slovenia | 2 | Yes | Mobitel, Telemach |
| South Africa | 1 | Yes | Vodacom |
| South Korea | 2 | Yes | LG Uplus, SKTelecom |
| Spain | 2 | Yes | Movistar, Orange |
| Sri Lanka | 1 | No | Mobitel |
| Sudan | 1 | No | Zain |
| Suriname | 1 | No | Digicel |
| Swaziland | 1 | No | Swazi MTN |
| Sweden | 3 | Yes | 3, Telenor, Telia |
| Switzerland | 2 | Yes | Salt, Sunrise |
| Tajikistan | 2 | Yes | MegaFon, ZET |
| Tanzania | 1 | Yes | Airtel |
| Thailand | 4 | Yes | AIS, DTAC, True Move, TrueMove H |
| Trinidad and Tobago | 1 | No | Digicel |
| Tunisia | 1 | Yes | OOREDOO TN |
| Turkey | 1 | Yes | Vodafone |
| Turks and Caicos Islands | 1 | No | FLOW |
| Uganda | 1 | Yes | Airtel |
| Ukraine | 3 | No | Kyivstar, Vodafone, lifecell |
| United Arab Emirates | 1 | Yes | Du |
| United Kingdom | 3 | Yes | 3, EE, O2 |
| United States | 2 | Yes | AT&T, Verizon |
| Uruguay | 2 | No | Claro, Movistar |
| Uzbekistan | 1 | Yes | Beeline |
| Vatican | 4 | Yes | Iliad, TIM, TIM maritime, Wind |
| Vietnam | 3 | Yes | MobiFone, Viettel Mobile, Vinaphone |
| Zambia | 1 | No | Airtel |
Where this data comes from
Where these rows come from: the provider's own package data, captured 17 August 2026, with one operator list per destination, plus the generation labels on each operator. This site prints those rows without changing a number.
Nobody ran a speed test for this page. The set carries no speed, latency or throughput figure, and this site adds none. The provider also does not publish which operator a device selects at a given moment, so a row names possibilities rather than one carrier.
Coverage limit worth knowing: the set covers destinations where HelloRoam publishes at least one operator. A destination missing from the table is missing from the dataset, and this page leaves the gap empty rather than filling it with a guess.
Questions about these two columns
Does the operator count tell me which network my phone joins?+
What does a single-operator destination mean for my trip?+
Does a 5G label mean fast data?+
How current is this matrix?+
Why does only HelloRoam appear in this table?+
Where to go next
- All destinations - price comparison for every country in this table.
- How to compare eSIM plans - the trip-length filter this site runs on.
- Our comparison approach - the published figures behind every provider column.